<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Dish SEO :: Chicago SEO &#38; Search Engine Marketing Consulting</title>
	<atom:link href="http://www.deepdishseo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepdishseo.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 22:57:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neuromarketing. Spellcasters. How Advertisers Get Into Your Brain To Sell You Stuff.</title>
		<link>http://www.deepdishseo.com/blog/2010/02/neuromarketing-spellcasters-how-advertisers-get-into-your-brain-to-sell-you-stuff/</link>
		<comments>http://www.deepdishseo.com/blog/2010/02/neuromarketing-spellcasters-how-advertisers-get-into-your-brain-to-sell-you-stuff/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[neuromarketing]]></category>
		<category><![CDATA[spellcasters]]></category>

		<guid isPermaLink="false">http://www.deepdishseo.com/blog/?p=26</guid>
		<description><![CDATA[Here is how bad it gets with advertising these days! Beware next time you see a beaming smile in a TV commercial softly and cordially communicating you the benefits of the improved design of their latest fry pan &#8211; Spellcasters may be working their neuromarketing tricks on your brain!  
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepdishseo.com%2Fblog%2F2010%2F02%2Fneuromarketing-spellcasters-how-advertisers-get-into-your-brain-to-sell-you-stuff%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepdishseo.com%2Fblog%2F2010%2F02%2Fneuromarketing-spellcasters-how-advertisers-get-into-your-brain-to-sell-you-stuff%2F" height="61" width="51" /></a></div><p>Here is how bad it gets with advertising these days! Beware next time you see a beaming smile in a TV commercial softly and cordially communicating you the benefits of the improved design of their latest fry pan &#8211; Spellcasters may be working their neuromarketing tricks on your brain! <img src='http://www.deepdishseo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.deepdishseo.com/blog/2010/02/neuromarketing-spellcasters-how-advertisers-get-into-your-brain-to-sell-you-stuff/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepdishseo.com/blog/2010/02/neuromarketing-spellcasters-how-advertisers-get-into-your-brain-to-sell-you-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Screen Resolution to Optimize For</title>
		<link>http://www.deepdishseo.com/blog/2010/01/most-popular-screen-resolution-to-optimize-for/</link>
		<comments>http://www.deepdishseo.com/blog/2010/01/most-popular-screen-resolution-to-optimize-for/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.deepdishseo.com/blog/?p=6</guid>
		<description><![CDATA[What is really the most popular screen resolution that you should be optimizing your website for? This is a very important question for most of the websites and especially for those that focus heavily on marketing and where the above-the-fold area is a huge factor for conversion. Back in 2006 the most common resolution was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepdishseo.com%2Fblog%2F2010%2F01%2Fmost-popular-screen-resolution-to-optimize-for%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepdishseo.com%2Fblog%2F2010%2F01%2Fmost-popular-screen-resolution-to-optimize-for%2F" height="61" width="51" /></a></div><p>What is really the most popular screen resolution that you should be optimizing your website for? This is a very important question for most of the websites and especially for those that focus heavily on marketing and where the above-the-fold area is a huge factor for conversion. Back in 2006 the most common resolution was <a title="July 2006 most common screen resolution" href="http://www.useit.com/alertbox/screen_resolution.html">1024&#215;768</a>, but is it still valid?</p>
<p>Here is the most recent video from Mike Cutts that discusses it:</p>
<p><a href="http://www.deepdishseo.com/blog/2010/01/most-popular-screen-resolution-to-optimize-for/"><em>Click here to view the embedded video.</em></a></p>
<p>And here is a screenshot from one of my Google Analytics profiles (an entertainment blog) that shows screen resolution stats for December 2009 (over 4 million visitors &#8211; should be enough to tell the story):</p>
<p><a href="http://www.deepdishseo.com/blog/wp-content/uploads/2010/01/most-popular-screen-resolution1.jpg"><img class="alignnone size-full wp-image-8" title="most-popular-screen-resolution" src="http://www.deepdishseo.com/blog/wp-content/uploads/2010/01/most-popular-screen-resolution1.jpg" alt="" width="648" height="362" /></a></p>
<p>Looks like the winner is <strong>1280&#215;800!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepdishseo.com/blog/2010/01/most-popular-screen-resolution-to-optimize-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing Your POS repair Services</title>
		<link>http://www.deepdishseo.com/blog/2010/01/choosing-your-pos-repair-services/</link>
		<comments>http://www.deepdishseo.com/blog/2010/01/choosing-your-pos-repair-services/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.deepdishseo.com/blog/?p=4</guid>
		<description><![CDATA[At tekservePOS, we offer both options. You can ship your hardware to us by freight for repairs and we will ship in back at our cost. You can then install the repaired component yourself or we can arrange on-site installation.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepdishseo.com%2Fblog%2F2010%2F01%2Fchoosing-your-pos-repair-services%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepdishseo.com%2Fblog%2F2010%2F01%2Fchoosing-your-pos-repair-services%2F" height="61" width="51" /></a></div><p>Your POS repair solutions are one of the most important decisions you will make for your POS system – and for your business. Downtime of your <a href="http://www.tekservepos.com">POS hardware</a> can mean business lost, so it is important to find <a href="http://www.tekservepos.com/maintenance-repair/">POS repair</a> and maintenance that you can trust. Here are some considerations when choosing your POS repair provider:</p>
<p>1) Do I need to sign a contract? Some companies require that you sign a maintenance contract with them in order for them to offer you POS printer repair and other types of POS hardware services. This can be a problem if you do not want to enter into a long-term agreement before you see how well a company can help you in the event of a hardware problem. With tekservePOS, we offer <a href="http://www.tekservepos.com/maintenance-repair/repair-services/">POS repair services</a>, even to customers who have not signed a contract for POS hardware maintenance services.</p>
<p>2) Are special requests considered? If you need a piece of equipment shipped by air, can it be done? If you need a repair completed by a specific deadline, can it be completed? Some companies have set schedules that cannot be changed. At tekservePOS, we discuss shipping, costs, and deadlines with you so that you know exactly what to expect.</p>
<p>3) Are rush repairs available? Many tekservePOS repairs are completed within 5 to seven days, but if you need something sooner we may be able to help.</p>
<p>4) Can I afford the service? Some POS hardware repair services charge hidden fees or change prices. At tekservePOS, we work hard to make sure pricing is transparent. We discuss delivery dates with you as well as pricing so that there are no surprises.</p>
<p>5) Is there a warranty on POS equipment repair? You want to find a POS repair company that stands by their work. Look for POS terminal repair services and general POS hardware repair companies that offer warranties on work completed. tekservePOS offers a generous 90-day warranty on POS equipment repair.</p>
<p>6) How are repairs completed? Some POS printer repair services, POS terminal repair services, and POS equipment repair services send a technician over even for simple jobs, charging you a premium for time and repairs. Others only complete repairs through shipping methods, requiring you to install and uninstall parts.</p>
<p>At tekservePOS, we offer both options. You can ship your hardware to us by freight for repairs and we will ship in back at our cost. You can then install the repaired component yourself or we can arrange on-site installation. We also offer on-site labor options, so that you can choose the POS hardware repair services you really need. Of course, added flexibility also means more control over your repair costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepdishseo.com/blog/2010/01/choosing-your-pos-repair-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
